State of Agentic Hiring
As of July 2026, AgenticCareers.co tracks 1,725 open agentic roles across 509 companies. 41% disclose pay, at a median of $216,000. 1,097 roles opened in the last 30 days. The largest category is General AI (39.4%).
- 1,725
- Open agentic roles
- 509
- Companies hiring
- $216,000
- Median salary
- 1,097
- Added in 30 days
Salary intelligence
Median $216,000 (p25 $176,450, p75 $250,000), USD annual, across 706 disclosed listings.
| Role | Median (USD) | Listings |
|---|---|---|
| AI Researcher | $242,500 | 26 |
| AI Solutions Engineer | $237,500 | 24 |
| Generative AI | $234,500 | 29 |
| ML Engineer | $230,400 | 39 |
| AI Infrastructure | $224,325 | 41 |
| AI Sales / GTM | $220,000 | 5 |
| General AI | $216,000 | 439 |
| AI Agent Engineer | $216,000 | 33 |
| LLM Engineer | $211,200 | 13 |
| Data Scientist | $199,150 | 24 |
| Conversational AI | $195,000 | 8 |
| Prompt Engineer | $162,500 | 5 |
| RAG / Search | $139,800 | 13 |
Hiring velocity
1,097 new roles in the last 30 days (63.6% of the board). The categories adding roles fastest:
- General AI+404
- AI Infrastructure+161
- ML Engineer+85
- AI Agent Engineer+65
- AI Solutions Engineer+65
Role & skill landscape
Where agentic hiring concentrates across role categories.
| Category | Roles | Share | |
|---|---|---|---|
| General AI | 679 | 39.4% | |
| AI Infrastructure | 196 | 11.4% | |
| ML Engineer | 138 | 8% | |
| AI Agent Engineer | 107 | 6.2% | |
| AI Solutions Engineer | 94 | 5.4% | |
| Generative AI | 93 | 5.4% | |
| AI Researcher | 84 | 4.9% | |
| Data Scientist | 84 | 4.9% | |
| LLM Engineer | 54 | 3.1% | |
| RAG / Search | 39 | 2.3% | |
| Computer Vision | 33 | 1.9% | |
| AI Product Manager | 27 | 1.6% | |
| Prompt Engineer | 25 | 1.4% | |
| NLP Engineer | 19 | 1.1% | |
| AI Safety | 16 | 0.9% | |
| Robotics | 13 | 0.8% | |
| AI Sales / GTM | 10 | 0.6% | |
| Conversational AI | 10 | 0.6% | |
| Full Stack AI | 3 | 0.2% | |
| AI Ops / DevOps | 1 | 0.1% |
Company leaderboard
509 companies hiring; the top 10 hold 41.7% of open roles.
- 01Databricks208
- 02Harvey98
- 03Anthropic77
- 04NVIDIA66
- 05Capital One65
- 06Scale AI53
- 07Adobe46
- 08Brex41
- 09Ramp34
- 10Vercel31
- 11Cloudflare26
- 12Ashby24
- 13Twilio23
- 14Stripe23
- 15Salesforce22
Methodology
1,725 live roles from 17 sources. Salary: USD annual midpoint of disclosed range; segments need >=5 disclosed listings. Every listing passed AgenticCareers' agentic relevance classifier; there is no non-agentic denominator.
Cite this dataset
Licensed CC BY 4.0. Cite as:
AgenticCareers.co, State of Agentic Hiring, July 2026. https://agenticcareers.co/state-of-agentic-hiring